TOP>
Click to see the player profile.
| No. | Name | Nationality | RNK |
|---|---|---|---|
| 1 | Nadal, Rafael | ESP | 2 |
| 2 | Murray, Andy | GBR | 4 |
| 3 | Ferrer, David | ESP | 5 |
| 4 | Fish, Mardy | USA | 8 |
| 5 | Troicki, Viktor | SRB | 15 |
| 6 | Tipsarevic, Janko | SRB | 17 |
| 7 | Stepanek, Radek | CZE | 24 |
| 8 | Monaco, Juan | ARG | 27 |
| 9 | Raonic, Milos | CAN | 30 |
| 10 | Garcia-Lopez, Guillermo | ESP | 35 |
| 11 | Dodig, Ivan | CRO | 37 |
| 12 | Bogomolov Jr., Alex | USA | 40 |
| 13 | Tursunov, Dmitry | RUS | 41 |
| 14 | Haase, Robin | NED | 42 |
| 15 | Andujar, Pablo | ESP | 44 |
| 16 | Gulbis, Ernests | LAT | 47 |
| 17 | Nieminen, Jarkko | FIN | 50 |
| 18 | Giraldo, Santiago | COL | 52 |
| 19 | Nishikori, Kei | JPN | 54 |
| 20 | Kubot, Lukasz | POL | 57 |
| 21 | Tomic, Bernard | AUS | 59 |
| 22 | Baghdatis, Marcos | CYP | 60 |
| 23 | Nalbandian, David | ARG | 64 |
| 24 | Rosol, Lukas | CZE | 78 |
| 25 | Devvarman, Somdev | IND | 89 |
| 26 | (WC)Soeda, Go | JPN | 126 |
| 27 | (WC)Ito, Tatsuma | JPN | 128 |
| 28 | (WC)Sugita, Yuichi | JPN | 177 |
| 29 | (Q)Harrison, Ryan | USA | 82 |
| 30 | (Q)Sela, Dudi | ISR | 95 |
| 31 | (Q)Ebden Matthew | AUS | 135 |
| 32 | (Q)Chiudinelli, Marco | SUI | 250 |
※ATP RANKING: 26/Sep/11
[WC] Wild Card [Q] Qualifier [RNK] Ranking